As a broker with 28 years of experience in selling insurance, paying claims, and access to all major insurance companies, I can offer a variety of plans at the most competitive rates.
Click here to request a custom quote or here to schedule a ZOOMwithMario review
Face Amount: $500,000; Jennifer – Female, Preferred, Non-Smoker or click here for a video on insurance rates comparison
10 Year Level Term |
||||
Company Name | Annual | Monthly | Product Name | Health Category |
Equitable Life Insurance Co of Canada | $316.81 | $28.51 | 10 Year Renewable & Convertible | Preferred Non-Smoker |
SSQ Insurance Company Inc. | $320.00 | $28.80 | Tempo 10 – 10 Year Term | Class 2 -Preferred Non-Smoker |
SSQ Insurance Company Inc. | $320.00 | $28.80 | Term Plus 10 – 10 Year Term | Class 2 -Preferred Non-Smoker |
UL Mutual | $325.00 | $29.25 | T-10 Superior+ | Preferred Non-Smoker |
BMO Life Assurance Company | $330.00 | $29.70 | Preferred Term 10 | Preferred Non-Smoker |
FaithLife Financial | $330.00 | $29.70 | Term 10 | Preferred Non-Smoker |
Transamerica Life Canada | $330.00 | $29.70 | TermSelect 10 R&C | Preferred Non-Smoker |
CUMIS Life Insurance Company | $340.00 | $29.75 | CUMIS Term 10 | Preferred Non-Smoker |
Equitable Life Insurance Co of Canada | $332.31 | $29.91 | 10 Year Renewable & Convertible | Non-Smoker |
FaithLife Financial | $335.00 | $30.15 | Term 10 | Standard Non-Smoker |
Foresters Life Insurance Company | $335.00 | $30.15 | Term 10 | Preferred Non-Smoker |
Transamerica Life Canada | $335.00 | $30.15 | TermSelect 10 R&C | Non-Smoker |
Desjardins Financial Security | $345.00 | $31.05 | Desjardins Term 10 | Class 2 Preferred Non-Smoker |
The Empire Life Insurance Company | $345.00 | $31.05 | Solution 10 – 10 Year R & C Term | Non-Smoker |
UL Mutual | $345.00 | $31.05 | T-10 Superior+ | Non-Smoker |
BMO Life Assurance Company | $350.00 | $31.50 | Preferred Term 10 | Non-Smoker |
The Canada Life Assurance Company | $350.00 | $31.50 | 10 Year Term, Renewable and Convertible | Platinum Non Smoker |
Foresters Life Insurance Company | $350.00 | $31.50 | Term 10 | Non-Smoker |
The Great-West Life Assurance Company | $350.00 | $31.50 | 10 Year Term, Renewable and Convertible | Platinum Non Smoker |
SSQ Insurance Company Inc. | $350.00 | $31.50 | Tempo 10 – 10 Year Term | Class 3 – Non-Smoker |
SSQ Insurance Company Inc. | $350.00 | $31.50 | Term Plus 10 – 10 Year Term | Class 3 – Non-Smoker |
Sun Life Assurance Company of Canada | $350.00 | $31.50 | SunTerm 10 R&C | Class 2 Non-smoker |
The Canada Life Assurance Company | $360.00 | $32.40 | 10 Year Term, Renewable and Convertible | Gold Non Smoker |
Desjardins Financial Security | $360.00 | $32.40 | Desjardins Term 10 | Class 3 Standard Non-Smoker |
The Great-West Life Assurance Company | $360.00 | $32.40 | 10 Year Term, Renewable and Convertible | Gold Non Smoker |
Sun Life Assurance Company of Canada | $360.00 | $32.40 | SunTerm 10 R&C | Class 3 Non-smoker |
Wawanesa Life Insurance Company | $365.00 | $32.85 | Lifestyle Term 10 | Preferred Non-Smoker |
Western Life Assurance Company | $400.00 | $33.32 | @PPROVE T10 | Non-Smoker |
The Manufacturers Life Insurance Company | $372.12 | $33.34 | Family Term-10 | Healthstyle 2 – Pfd Non-smoker |
Wawanesa Life Insurance Company | $375.00 | $33.75 | Lifestyle Term 10 | Non-Smoker |
Industrial – Alliance Life Insurance | $385.00 | $34.65 | T10 – 10 Year R & C Term | Preferred Non-Smoker |
Industrial – Alliance Life Insurance | $385.00 | $34.65 | Pick-A-Term – 10 Year | Preferred Non-Smoker |
The Manufacturers Life Insurance Company | $388.68 | $34.83 | Family Term-10 | Healthstyle 3 – Std Non-smoker |
CUMIS Life Insurance Company | $400.00 | $35.00 | CUMIS Term 10 | Non-Smoker |
Assumption Mutual Life Insurance Company | $425.00 | $38.25 | FlexTerm 10 Years | Non-Smoker |
Industrial – Alliance Life Insurance | $430.00 | $38.70 | T10 – 10 Year R & C Term | Non-Smoker |
Industrial – Alliance Life Insurance | $430.00 | $38.70 | Pick-A-Term – 10 Year | Non-Smoker |
L’Excellence Life Insurance Company | $440.00 | $39.60 | 10-Year Renewable and Convertible Term | Non-Smoker |
La Capitale | $475.00 | $41.67 | Temporaire 10 Ans R & T | Non-Smoker |
Humania Assurance Inc. | $535.00 | $48.15 | Term Life Insurance – T10 | Non-Smoker |
Primerica Life Insurance Company | $515.00 | $48.93 | Custom Advantage – 10 Year | Preferred Non-Smoker |
SSQ Insurance Company Inc. | $570.00 | $51.30 | Tempo 10 – 10 Year Term | Class 4 – Preferred pipe/cigar |
SSQ Insurance Company Inc. | $570.00 | $51.30 | Term Plus 10 – 10 Year Term | Class 4 – Preferred pipe/cigar |
CUMIS Life Insurance Company | $650.00 | $56.88 | CUMIS Term 10 | Pipe/Cigar Preferred Smoker |
Transamerica Life Canada | $680.00 | $61.20 | TermSelect 10 R&C | Preferred Pipe/Cigar Smoker |
RBC Life Insurance Company | $684.00 | $61.56 | Term 10 – 10 Year R & C Term | Preferred Smoker (pipe/cigar) |
The Manufacturers Life Insurance Company | $694.68 | $62.25 | Family Term-10 | Healthstyle 4 – Non-cigarette |
20 Year Level Term |
||||
Company Name | Annual | Monthly | Product Name | Health Category |
Equitable Life Insurance Co of Canada | $538.76 | $48.49 | 20 Year Renewable & Convertible | Preferred Non-Smoker |
BMO Life Assurance Company | $555.00 | $49.95 | Preferred Term 20 | Preferred Non-Smoker |
Industrial – Alliance Life Insurance | $560.00 | $50.40 | T20 – 20 Year R & C Term | Preferred Non-Smoker |
Industrial – Alliance Life Insurance | $560.00 | $50.40 | Pick-A-Term – 20 Year | Preferred Non-Smoker |
Desjardins Financial Security | $565.00 | $50.85 | Desjardins Term 20 | Class 2 Preferred Non-Smoker |
RBC Life Insurance Company | $565.00 | $50.85 | Term 20 – 20 Year R & C Term | Preferred Non-Smoker |
FaithLife Financial | $570.00 | $51.30 | Term 20 | Preferred Non-Smoker |
RBC Life Insurance Company | $573.50 | $51.62 | Term 20 – 20 Year R & C Term | Non-Smoker |
CUMIS Life Insurance Company | $590.00 | $51.63 | CUMIS Term 20 | Preferred Non-Smoker |
The Empire Life Insurance Company | $580.00 | $52.20 | Solution 20 – 20 Year R & C Term | Preferred Non-Smoker |
SSQ Insurance Company Inc. | $585.00 | $52.65 | Tempo 20 – 20 Year Term | Class 2 – Preferred Non-Smoker |
SSQ Insurance Company Inc. | $585.00 | $52.65 | Term Plus 20 – 20 Year Term | Class 2 -Preferred Non-Smoker |
Transamerica Life Canada | $585.00 | $52.65 | TermSelect 20 R&C | Preferred Non-Smoker |
The Manufacturers Life Insurance Company | $590.28 | $52.89 | Family Term-20 | Healthstyle 2 – Pfd Non-smoker |
Foresters Life Insurance Company | $590.00 | $53.10 | Term 20 | Preferred Non-Smoker |
FaithLife Financial | $600.00 | $54.00 | Term 20 | Standard Non-Smoker |
Equitable Life Insurance Co of Canada | $603.33 | $54.30 | 20 Year Renewable & Convertible | Non-Smoker |
BMO Life Assurance Company | $605.00 | $54.45 | Preferred Term 20 | Non-Smoker |
Desjardins Financial Security | $605.00 | $54.45 | Desjardins Term 20 | Class 3 Standard Non-Smoker |
L’Excellence Life Insurance Company | $605.00 | $54.45 | 20-Year Renewable and Convertible Term | Non-Smoker |
Transamerica Life Canada | $605.00 | $54.45 | TermSelect 20 R&C | Non-Smoker |
UL Mutual | $605.00 | $54.45 | T-20 Superior+ | Preferred Non-Smoker |
The Empire Life Insurance Company | $610.00 | $54.90 | Solution 20 – 20 Year R & C Term | Non-Smoker |
SSQ Insurance Company Inc. | $610.00 | $54.90 | Tempo 20 – 20 Year Term | Class 3 – Non-Smoker |
SSQ Insurance Company Inc. | $610.00 | $54.90 | Term Plus 20 – 20 Year Term | Class 3 – Non-Smoker |
Wawanesa Life Insurance Company | $610.00 | $54.90 | Lifestyle Term 20 | Preferred Non-Smoker |
The Canada Life Assurance Company | $615.00 | $55.35 | 20 Year Term, Renewable and Convertible | Platinum Non Smoker |
The Great-West Life Assurance Company | $615.00 | $55.35 | 20 Year Term, Renewable and Convertible | Platinum Non Smoker |
Industrial – Alliance Life Insurance | $615.00 | $55.35 | T20 – 20 Year R & C Term | Non-Smoker |
Industrial – Alliance Life Insurance | $615.00 | $55.35 | Pick-A-Term – 20 Year | Non-Smoker |
The Manufacturers Life Insurance Company | $629.52 | $56.41 | Family Term-20 | Healthstyle 3 – Std Non-smoker |
Foresters Life Insurance Company | $630.00 | $56.70 | Term 20 | Non-Smoker |
Sun Life Assurance Company of Canada | $635.00 | $57.15 | SunTerm 20 R&C | Class 2 Non-smoker |
UL Mutual | $640.00 | $57.60 | T-20 Superior+ | Non-Smoker |
Wawanesa Life Insurance Company | $640.00 | $57.60 | Lifestyle Term 20 | Non-Smoker |
Sun Life Assurance Company of Canada | $645.00 | $58.05 | SunTerm 20 R&C | Class 3 Non-smoker |
Western Life Assurance Company | $700.00 | $58.31 | @PPROVE T20 | Non-Smoker |
The Canada Life Assurance Company | $655.00 | $58.95 | 20 Year Term, Renewable and Convertible | Gold Non Smoker |
The Great-West Life Assurance Company | $655.00 | $58.95 | 20 Year Term, Renewable and Convertible | Gold Non Smoker |
La Capitale | $684.00 | $60.00 | Temporaire 20 Ans R & T | Non-Smoker |
Assumption Mutual Life Insurance Company | $685.00 | $61.65 | FlexTerm 20 Years | Non-Smoker |
CUMIS Life Insurance Company | $705.00 | $61.69 | CUMIS Term 20 | Non-Smoker |
La Capitale | $779.00 | $68.33 | Protection 20.10 | Non-Smoker |
Primerica Life Insurance Company | $820.00 | $77.90 | Custom Advantage – 20 Year | Preferred Non-Smoker |
Humania Assurance Inc. | $870.00 | $78.30 | Term Life Insurance – T20 | Non-Smoker |
CUMIS Life Insurance Company | $995.00 | $87.06 | CUMIS Term 20 | Pipe/Cigar Preferred Smoker |
SSQ Insurance Company Inc. | $1,050.00 | $94.50 | Tempo 20 – 20 Year Term | Class 4 – Preferred pipe/cigar |
SSQ Insurance Company Inc. | $1,050.00 | $94.50 | Term Plus 20 – 20 Year Term | Class 4 – Preferred pipe/cigar |
The Manufacturers Life Insurance Company | $1,126.20 | $100.92 | Family Term-20 | Healthstyle 4 – Non-cigarette |
Transamerica Life Canada | $1,155.00 | $103.95 | TermSelect 20 R&C | Preferred Pipe/Cigar Smoker |
30 Year Level Term |
||||
Company Name | Annual | Monthly | Product Name | Health Category |
Foresters Life Insurance Company | $880.00 | $79.20 | Term 30 | Preferred Non-Smoker |
Equitable Life Insurance Co of Canada | $1,020.00 | $91.80 | Term 30/65 – 30 Year Term | Preferred Non-Smoker |
Wawanesa Life Insurance Company | $1,035.00 | $93.15 | Lifestyle Term 30 | Preferred Non-Smoker |
Primerica Life Insurance Company | $1,055.00 | $100.23 | Custom Advantage – 30 Year | Preferred Non-Smoker |
Sun Life Assurance Company of Canada | $1,120.00 | $100.80 | SunTerm 30 R&C | Class 2 Non-smoker |
Transamerica Life Canada | $1,125.00 | $101.25 | TermSelect 30 R&C | Preferred Non-Smoker |
Western Life Assurance Company | $1,250.00 | $104.13 | @PPROVE T30 | Non-Smoker |
Industrial – Alliance Life Insurance | $1,165.00 | $104.85 | Pick-A-Term – 30 Year | Preferred Non-Smoker |
BMO Life Assurance Company | $1,170.00 | $105.30 | Preferred Term 30 | Preferred Non-Smoker |
Assumption Mutual Life Insurance Company | $1,175.00 | $105.75 | FlexTerm 30 Years | Non-Smoker |
Foresters Life Insurance Company | $1,180.00 | $106.20 | Term 30 | Non-Smoker |
SSQ Insurance Company Inc. | $1,185.00 | $106.65 | Term Plus 30 – 30 Year Term | Class 2 -Preferred Non-Smoker |
SSQ Insurance Company Inc. | $1,220.00 | $109.80 | Term Plus 30 – 30 Year Term | Class 3 – Non-Smoker |
Desjardins Financial Security | $1,240.00 | $111.60 | Desjardins Term 30 | Class 2 Preferred Non-Smoker |
Sun Life Assurance Company of Canada | $1,255.00 | $112.95 | SunTerm 30 R&C | Class 3 Non-smoker |
Desjardins Financial Security | $1,260.00 | $113.40 | Desjardins Term 30 | Class 3 Standard Non-Smoker |
Equitable Life Insurance Co of Canada | $1,270.00 | $114.30 | Term 30/65 – 30 Year Term | Non-Smoker |
Wawanesa Life Insurance Company | $1,270.00 | $114.30 | Lifestyle Term 30 | Non-Smoker |
Industrial – Alliance Life Insurance | $1,285.00 | $115.65 | Pick-A-Term – 30 Year | Non-Smoker |
La Capitale | $1,325.25 | $116.25 | Temporaire 30 Ans R & T | Non-Smoker |
Transamerica Life Canada | $1,305.00 | $117.45 | TermSelect 30 R&C | Non-Smoker |
BMO Life Assurance Company | $1,325.00 | $119.25 | Preferred Term 30 | Non-Smoker |
Humania Assurance Inc. | $1,550.00 | $139.50 | Term Life Insurance – T30 | Non-Smoker |
Primerica Life Insurance Company | $1,550.00 | $147.25 | Custom Advantage – 30 Year | Non-Smoker |
SSQ Insurance Company Inc. | $2,105.00 | $189.45 | Term Plus 30 – 30 Year Term | Class 4 – Preferred pipe/cigar |
Transamerica Life Canada | $2,115.00 | $190.35 | TermSelect 30 R&C | Preferred Pipe/Cigar Smoker |
UCT – United Commercial Travelers of Am. | $3,106.00 | $258.82 | SI – 30 Year Term Life Insurance | Non-Smoker |
Click here to schedule a ZOOM meeting or contact us for more information.
E&OE
E&OE